arrow_back Supplier Directory
OC
OMEGA CHEMICALS
ABN unknown
Total Won
$177.9M
Contracts
747
Agencies
6
show_chart Government Revenue Over Time
Contract History
| QLD-c21c85592a20674b | General goods and services (GGS) | Seqwater | $5,775,000 |
| QLD-9c7038f07a17b950 | General goods and services (GGS) | Seqwater | $4,869,843 |
| QLD-2dba26719d7eab28 | Building, construction and maintenance (BCM) | Seqwater | $3,784,000 |
| QLD-5f86adc279d7dc55 | General goods and services (GGS) | Seqwater | $3,432,000 |
| QLD-0a50cb4de0ef57f6 | General goods and services (GGS) | Seqwater | $3,020,490 |
| QLD-f56b2260aba9176e | General goods and services (GGS) | Seqwater | $2,848,131 |
| QLD-aedf5fe21bc5094e | General goods and services (GGS) | Seqwater | $2,629,044 |
| QLD-e5fbdab067ca2a35 | General goods and services (GGS) | Seqwater | $2,171,015 |
| QLD-4633d4751c333b5d | General goods and services (GGS) | Seqwater | $2,171,015 |
| QLD-91791823539761b6 | General goods and services (GGS) | Seqwater | $1,540,000 |
| QLD-11da936a21d3dfda | Building, construction and maintenance (BCM) | Seqwater | $1,463,000 |
| QLD-3cfde23ebe393355 | Building, construction and maintenance (BCM) | Seqwater | $1,320,000 |
| QLD-0d8189756edb93a7 | CHEMICAL | SEQWATER | $1,265,192 |
| QLD-f866c25563fd85be | General goods and services (GGS) | Seqwater | $1,208,196 |
| QLD-6bf9a5a989584e03 | CHEMICAL | SEQWATER | $1,180,575 |
| QLD-29cab80c4f4eefb3 | General goods and services (GGS) | Seqwater | $1,173,624 |
| QLD-e668d16a7adc4240 | Building, construction and maintenance (BCM) | Seqwater | $1,166,000 |
| QLD-01d5382a47fcd1ac | Building, construction and maintenance (BCM) | Seqwater | $1,132,187 |
| QLD-fcaa74981841612b | Building, construction and maintenance (BCM) | Seqwater | $1,100,000 |
| QLD-6be2bfc8b1686b56 | General goods and services (GGS) | Seqwater | $1,083,215 |
| QLD-e6a6f86721e4e306 | General goods and services (GGS) | Seqwater | $1,071,270 |
| QLD-3aecfa5f7d8591c0 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $1,055,835 |
| QLD-27d0bd904b2fcb43 | Building, construction and maintenance (BCM) | Seqwater | $1,053,197 |
| QLD-6f00304325ff69c1 | CHEMICALS | SEQWATER | $1,049,400 |
| QLD-124adece3547fc87 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $1,046,338 |
| QLD-a60701270736e115 | General goods and services (GGS) | Seqwater | $1,045,609 |
| QLD-cecd5a50f34b6091 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $1,044,998 |
| QLD-ff3726f4187a7e20 | General goods and services (GGS) | Seqwater | $1,042,564 |
| QLD-4be5a855fb39c765 | CHEMICAL | SEQWATER | $1,026,379 |
| QLD-475a4754c61cbe76 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $1,026,379 |
| QLD-0da7467f2722f629 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $1,023,082 |
| QLD-23633d33615cf52a | CHEMICAL | SEQWATER | $991,267 |
| QLD-6a337ae25c3bcf65 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $991,267 |
| QLD-9d858bad7667e963 | Supply of Chemicals | Gladstone Area Water Board | $988,416 |
| QLD-ae0300862aa231d9 | CHEMICAL | SEQWATER | $973,225 |
| QLD-1e1da57e4655ff5e | Building, construction and maintenance (BCM) | Seqwater | $968,000 |
| QLD-31e4dc757757632a | General goods and services (GGS) | Seqwater | $962,500 |
| QLD-4c5ab0b266c2687a | CHEMICAL | SEQWATER | $962,490 |
| QLD-5c28f3a4e63ee811 | Building, construction and maintenance (BCM) | Seqwater | $946,000 |
| QLD-ace5f09935a70ab8 | Building, construction and maintenance (BCM) | Seqwater | $946,000 |
| QLD-b3220c7c4cb1a140 | Building, construction and maintenance (BCM) | Seqwater | $946,000 |
| QLD-a39118c15e757a0f | CHEMICALS | SEQWATER | $942,876 |
| QLD-0546d248e06b9aa8 | CHEMICAL | SEQWATER | $938,465 |
| QLD-e9b106aa98068090 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $917,840 |
| QLD-7e124b6b9d7edbed | General goods and services (GGS) | Seqwater | $904,761 |
| QLD-89c51c7cfd0ee467 | General goods and services (GGS) | Seqwater | $890,914 |
| QLD-23e52cc1da4b4180 | Building, construction and maintenance (BCM) | Seqwater | $880,000 |
| QLD-9d24129ff89445b5 | CHEMICALS | SEQWATER | $875,902 |
| QLD-cde8194331c7bcc4 | Building, construction and maintenance (BCM) | Seqwater | $858,000 |
| QLD-7e2c013d728ca603 | GENERAL GOODS AND SERVICES GGS | SEQWATER | $855,001 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.