arrow_back Supplier Directory
NI
National Indigenous Training Employ
ABN 35235365160
Total Won
$3.0M
Contracts
41
Agencies
23
show_chart Government Revenue Over Time
Contract History
| CN3992153 | Indigenous Cultural Awareness training | Attorney-General's Department | $571,010 |
| CN4072360 | Delivery of Indigenous Cultural Awareness Training | Attorney-General's Department | $406,830 |
| CN4104580 | Training Courses | Department of Foreign Affairs and Trade | $247,896 |
| CN3945252 | Learning and Development | Department of Foreign Affairs and Trade | $213,928 |
| CN4034959 | Learning and Development Services | Department of Finance | $172,535 |
| CN4108927 | Specialist Education and Training Services | Department of Industry, Science and Resources | $131,752 |
| CN3481640 | Cultural Appreciation Training | Department of Health | $100,000 |
| CN4213653 | Delivery of Cultural Safety Learning | Aged Care Quality and Safety Commission | $95,000 |
| CN3981453 | Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $89,611 |
| CN4002018 | Facilitated Cultural Awareness and Appreciation Training | Australian Electoral Commission | $70,015 |
| CN3821734 | Staff Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $63,250 |
| CN3724127 | Online Cultural Awareness Training Module | Department of Education | $56,727 |
| CN4253602 | Design & delivery of First Nations training progam | Administrative Review Tribunal | $53,185 |
| CN4142446 | Cultural Appreciation Training | Department of Agriculture, Fisheries and Forestry | $50,215 |
| CN3734944 | Cultural Appreciation Training | Department of Parliamentary Services | $46,000 |
| CN3929018 | Cultural Appreciation training | Parliamentary Workplace Support Service | $45,000 |
| CN4054221 | Cultural competency training | Australian Transaction Reports and Analysis Centre | $44,636 |
| CN4233455 | Cultural Appreciation Training | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $38,500 |
| CN3643891 | Education and Training Services | Department of Foreign Affairs and Trade | $36,300 |
| CN4155645 | Cultural Appreciation Training | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $34,650 |
| CN4130329 | Delivering Cultural Appreciation Training | Department of Home Affairs | $33,000 |
| CN4032458 | Training Courses | Department of Foreign Affairs and Trade | $31,922 |
| CN4150798 | Cultural competency training | Australian Transaction Reports and Analysis Centre | $27,181 |
| CN3614259 | Cultural Appreciation Training | Department of Education, Skills and Employment | $24,200 |
| CN3972788 | Cultural Learning Needs Analysis | Bureau of Meteorology | $23,342 |
| CN3632192 | National Indigenous Training Employment Solutions | Great Barrier Reef Marine Park Authority | $23,280 |
| CN3959151 | Temporary Personnel Services | Department of Employment and Workplace Relations | $22,880 |
| CN3578320 | Cultural Awareness Training | Department of Education and Training | $22,000 |
| CN3849295 | Cultural Appreciation Training | Department of Education | $22,000 |
| CN4036315 | CORE Yarning Circles 2024 | Bureau of Meteorology | $22,000 |
| CN3945245 | Training Courses | Department of Foreign Affairs and Trade | $21,780 |
| CN3885506 | Cultural Awarness Training | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $19,470 |
| CN4215126 | Education and training Services | National Indigenous Australians Agency | $19,162 |
| CN4032643 | Cultural Appreciation Training - full day sessions | Department of Employment and Workplace Relations | $18,150 |
| CN3757649 | Staff Development Training | Department of Finance | $15,180 |
| CN4162874 | Education and Training Services | National Indigenous Australians Agency | $15,000 |
| CN3763014 | Education and Training Services | Department of Foreign Affairs and Trade | $14,520 |
| CN4011009 | Cultural Appreciation Training | Department of Employment and Workplace Relations | $14,520 |
| CN3851845 | Cultural Awareness Training 5 days | Department of the House of Representatives | $11,000 |
| CN3784515 | Cultural Awareness Training | Department of Education | $10,120 |
| CN4032718 | Training and Development | Department of Parliamentary Services | $9,240 |
Agency Relationships
Attorney-General's Department
$977.8K
2 contracts
Department of Foreign Affairs and Trade
$566.3K
6 contracts
Department of Finance
$187.7K
2 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$172.3K
3 contracts
Department of Industry, Science and Resources
$131.8K
1 contracts
Department of Health
$100.0K
1 contracts
Aged Care Quality and Safety Commission
$95.0K
1 contracts
Department of Education
$88.8K
3 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.