arrow_back Supplier Directory
O
ORICA
ABN unknown
Total Won
$5.3M
Contracts
84
Agencies
1
show_chart Government Revenue Over Time
Contract History
| QLD-46b9f7d640b34c36 | CHEMICAL | SEQWATER | $512,325 |
| QLD-f568b8e8b8394eee | CHEMICAL | SEQWATER | $439,157 |
| QLD-4e1156dc587622a6 | CHEMICALS | SEQWATER | $368,874 |
| QLD-8371ec631c573d41 | CHEMICAL | SEQWATER | $299,212 |
| QLD-1674978874a6f376 | CHEMICALS | SEQWATER | $256,327 |
| QLD-dbe63fdf4f8ee945 | CHEMICAL | SEQWATER | $244,874 |
| QLD-17593807e618a9cd | CHEMICALS | SEQWATER | $239,369 |
| QLD-75d9a2504722b3a3 | CHEMICAL | SEQWATER | $235,990 |
| QLD-f07228f5e2c06bbb | CHEMICALS | SEQWATER | $190,301 |
| QLD-bd9dc68cb8f32f33 | CHEMICALS | SEQWATER | $186,022 |
| QLD-11a27dc19fdbf3a2 | CHEMICALS | SEQWATER | $117,936 |
| QLD-881e556976db356d | CHEMICAL | SEQWATER | $115,780 |
| QLD-da63d2573e6b55bd | CHEMICALS | SEQWATER | $90,122 |
| QLD-1888faed6f116eff | CHEMICALS | SEQWATER | $89,813 |
| QLD-82f99c715e852be6 | CHEMICALS | SEQWATER | $87,726 |
| QLD-086c0b1f7024e701 | CHEMICAL | SEQWATER | $85,747 |
| QLD-999e37ab4fa498e5 | CHEMICALS | SEQWATER | $67,056 |
| QLD-219445b19ec9b804 | CHEMICAL | SEQWATER | $61,479 |
| QLD-ed7245ab25e8375b | CHEMICAL | SEQWATER | $54,122 |
| QLD-2fc4f7a7e9f04303 | CHEMICAL | SEQWATER | $52,866 |
| QLD-7cdd5fc8b4d93109 | CHEMICAL | SEQWATER | $52,376 |
| QLD-853bf0fff6507c97 | CHEMICAL | SEQWATER | $51,587 |
| QLD-6313230b51e10164 | CHEMICAL | SEQWATER | $48,742 |
| QLD-6176fc33491e5998 | CHEMICALS | SEQWATER | $47,019 |
| QLD-9504d85500c0ba8a | CHEMICAL | SEQWATER | $45,127 |
| QLD-7472354321018971 | CHEMICAL | SEQWATER | $43,298 |
| QLD-62207b517be68a1d | CHEMICALS | SEQWATER | $41,338 |
| QLD-e491404cadf68b3c | CHEMICAL | SEQWATER | $40,582 |
| QLD-bb32c8c9494abdcd | CHEMICALS | SEQWATER | $40,438 |
| QLD-fe39ed73c39e0f60 | CHEMICALS | SEQWATER | $38,613 |
| QLD-85e023f5a47bd50d | CHEMICALS | SEQWATER | $38,557 |
| QLD-5719cedf53ff1c75 | CHEMICALS | SEQWATER | $38,418 |
| QLD-c31f5a9e78817981 | CHEMICAL | SEQWATER | $33,080 |
| QLD-1458a8c36d9e7b64 | CHEMICAL | SEQWATER | $31,855 |
| QLD-42d1bb69bc61dcd0 | CHEMICALS | SEQWATER | $31,136 |
| QLD-136a435a1b1021c9 | TRAINING - EXTERNAL | SEQWATER | $30,800 |
| QLD-3a0d073d81681fc2 | CHEMICALS | SEQWATER | $30,707 |
| QLD-e9d3bb8a728a04a8 | CHEMICALS | SEQWATER | $29,584 |
| QLD-d2bfd549f57b70a7 | CHEMICALS | SEQWATER | $26,546 |
| QLD-30c1cee5936abf74 | CHEMICALS | SEQWATER | $26,312 |
| QLD-acf1edda2a4213e0 | CHLORINE 920KG DRUM | SEQWATER | $25,588 |
| QLD-d34d5d1bd0564544 | CHEMICAL | SEQWATER | $23,727 |
| QLD-1e4d0e040a3a83e4 | CHEMICALS | SEQWATER | $23,356 |
| QLD-d1cafe899614458e | CHEMICAL | SEQWATER | $23,100 |
| QLD-f3314b449b0c6079 | CHEMICAL FACILITY CHARGE – CHLORINE | SEQWATER | $23,100 |
| QLD-bef5c905d1b5c27b | CHEMICALS | SEQWATER | $22,675 |
| QLD-714d52cc529dc293 | CHEMICAL | SEQWATER | $22,316 |
| QLD-9270df9217281a0e | CHEMICAL | SEQWATER | $21,939 |
| QLD-7c4ce2d1a5650667 | CHEMICALS | SEQWATER | $21,939 |
| QLD-6a1adaeaf938e971 | CHEMICAL | SEQWATER | $21,649 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.