arrow_back Supplier Directory
BR
BORGS ROOFING
ABN unknown
Total Won
$1.7M
Contracts
69
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-eb6eb316c3fd4f17 | BUILDING CONTRACTORS AND CONSULTANTS | BUILDING AND ASSET SERVICES | $63,100 |
| QLD-6b6f243c63a4d02e | ROOF UPGRADE AS PER WS165406 W/O 17764746 | Department of Energy and Public Works | $59,323 |
| QLD-88a1ddb734878af2 | NUNDAH ROOF REPLACEMENT WORKS AS PER WS164705 W/O 17727576 | Department of Energy and Public Works | $57,673 |
| QLD-11141777ed2d68b6 | RE ENTRY - REPLACE ROOF | Department of Energy and Public Works | $57,673 |
| QLD-b29a863245c46bd6 | BUILDING CONTRACTORS AND CONSULTANTS | BUILDING AND ASSET SERVICES | $56,850 |
| QLD-7de0f21f7245d6f2 | FOREST LAKE - WS153122 - ROOFING UPGRADE - WORK ORDER: 17560960 | Department of Energy and Public Works | $54,175 |
| QLD-1ec5fde04826ed9e | BUILDING CONTRACTORS AND CONSULTANTS | QBUILD | $52,107 |
| QLD-27a9094e5a2cc11f | BUILDING CONTRACTORS AND CONSULTANTS | QBUILD | $49,995 |
| QLD-9f0b54b8081f9a52 | COOPERS PLAINS - ROOF REPLACEMENT | Department of Housing and Public Works | $48,906 |
| QLD-fb30f7721da6bc15 | CARINDALE ROOF REPLACEMENT WORKS AS PER WS165534 W/O | Department of Energy and Public Works | $45,375 |
| QLD-25e1f2f824f99180 | LEICHHARDT - ROOF/GUTTER UPGRADE | Department of Energy and Public Works | $39,754 |
| QLD-76aa55287a3f896d | SLACKS CREEK - WS166606 ROOF AND GUTTER UPGRADE (ROOF UPG PACKAGE 2)W/O 17895034 | Department of Energy and Public Works | $39,468 |
| QLD-f65f8674aa158a1a | BORONIA HEIGHTS - WS162701 - ROOF UPGRADE | Department of Energy and Public Works | $32,901 |
| QLD-cf88c4d1f9b3c673 | BUILDING CONTRACTORS AND CONSULTANTS | BUILDING AND ASSET SERVICES | $31,163 |
| QLD-567f362b2ae890b6 | ROSEWOOD - WS162743 - ROOFING UPGRADE - WORK ORDER: 17511282 | Department of Energy and Public Works | $28,303 |
| QLD-022af992277cab50 | SUNNYBANK - ROOF REPLACEMENT AS PER WS159510. W/O 17125971. . COMMENCE: 02/ | Department of Energy and Public Works | $27,973 |
| QLD-044296f8a24dd9cc | NEWTOWN ROOFING UPGRADE AS PER WS164965 W/O 17729952 <br> | Department of Energy and Public Works | $26,873 |
| QLD-2136c5bae6e78f68 | ZILLMERE - W/O: 17703375 ROOF UPGRADE AS PER WS164498 | Department of Energy and Public Works | $25,828 |
| QLD-8bd85b9b08f8165a | DEAGON ROOF REPLACEMENT WORKS AS PER WS159419 W/O 17128105 | Department of Energy and Public Works | $24,805 |
| QLD-cfed82355d70fa8b | INALA ROOF UPGRADE AS PER WS164097 W/O: 17668177 | Department of Energy and Public Works | $24,805 |
| QLD-7beb394e7e82931b | BRACKEN RIDGE ROOF REPLACEMENT WORKS AS PER WS162360 W/O 17387553 <br> | Department of Energy and Public Works | $24,695 |
| QLD-e9efb17802b44d7f | INALA - WS164098 - ROOF UPGRADE - WORK ORDER: 17666582 | Department of Energy and Public Works | $24,585 |
| QLD-f377f72e273c2637 | ARINA HEIGHT - WS165161 W/O 17732372 SEQ0113446 ROOF REPLACEMENT WORKS-AS PER SCOPE OF WORKS - | Department of Energy and Public Works | $23,903 |
| QLD-26ae8ddfad24c7ce | KINGSTON - WS162781 - ROOF UPGRADE - WORK ORDER: 17564571 | Department of Energy and Public Works | $23,705 |
| QLD-82a327487b9a0776 | MT GRAVATT ROOF REPLACEMENT WORKS AS PER WS167350 <br> | Department of Energy and Public Works | $23,584 |
| QLD-0305da2af2f7a584 | GAILES - WS165553 - ROOFING UPGRADE | Department of Energy and Public Works | $23,518 |
| QLD-9cf8f4645b71df49 | ROOF REPLACEMENT WORKS AT 51 BESLEY ST MOUNT GRAVATT AS PER TENDER WS163765 W/O: 17692181 | Department of Energy and Public Works | $23,408 |
| QLD-66137fe0f3c031aa | REGENTS PARK ROOFING UPGRADE AS PER WS165368 W/O 17757149 | Department of Energy and Public Works | $22,715 |
| QLD-9ceb89c440a5ca56 | MOUNT GRAVATT EAST. ROOFING UPGRADE. REF TENDER WS161558. W/O 17292637 | Department of Energy and Public Works | $22,583 |
| QLD-100e832a1626c0fa | MT GRAVATT EAST ROOFING REPLACEMENT WORKS AS PER WS160453 W/O 17208636 <br> | Department of Energy and Public Works | $21,802 |
| QLD-c4307a89505775bf | ALGESTER ROOF UPGRADE AS PER WS164962 W/O 17729719 <br> | Department of Energy and Public Works | $20,438 |
| QLD-a43e836f1e2a4734 | REDBANK - ROOF & GUTTER UPGRADE AS PER WS165856 | Department of Energy and Public Works | $20,383 |
| QLD-19c2e9072bb5caa8 | DURACK - WS160609 - ROOFING UPGRADE - WORK ORDER: 17240855 | Department of Energy and Public Works | $19,602 |
| QLD-77050676fc28ada3 | ACACIA RIDGE - WS159180 - ROOFING UPGRADE - WORK ORDER: 17128348 <br> | Department of Energy and Public Works | $18,568 |
| QLD-14f088e67ee25076 | GOODNA - WS153062 -ROOF UPGRADE - WORK ORDER: 17559540 - | Department of Energy and Public Works | $18,238 |
| QLD-2350e02bd8ab7735 | BUILDING CONTRACTORS AND CONSULTANTS | BUILDING AND ASSET SERVICES | $17,996 |
| QLD-4fb93ecd5ede718a | SLACKS CREEK - WS159073 - ROOF UPGRADE - WORK ORDER: 17101093 <br> | Department of Energy and Public Works | $17,457 |
| QLD-85140c585345c2ce | INALA - ROOF UPGRADE <br> | Department of Energy and Public Works | $17,413 |
| QLD-b0a8d10cd261abb2 | SLACKS CREEK - WS157849 - ROOF & GUTTERS - WORK ORDER: 17024412 - | Department of Energy and Public Works | $17,358 |
| QLD-975c69767ecff821 | REGENTS PARK - ROOF UPGRADE | Department of Housing and Public Works | $17,083 |
| QLD-1ab5c5aac8cb9bfd | WOODRIDGE - WS157050 - ROOF UPGRADE - WORK ORDER: 16951045 | Department of Energy and Public Works | $16,368 |
| QLD-42c1cdf820e0f224 | KINGSTON - WS166983 - ROOFING WORKS - WORK ORDER: | Department of Energy and Public Works | $15,983 |
| QLD-3d08360c78b54884 | KINGSTON - ROOF AND GUTTER UPGRADE AS PER WS166983 - | Department of Energy and Public Works | $15,983 |
| QLD-af7f1038aec78426 | BUILDING CONTRACTORS AND CONSULTANTS | QBUILD | $15,885 |
| QLD-05df59f13b1b4b36 | BRASSALL - WS164098 - ROOF UPGRADE - WORK ORDER: 17654789 | Department of Energy and Public Works | $15,873 |
| QLD-e1cbebcf8cee34e9 | HILLCREST - WS160496 - ROOFING UPGRADE - WORK ORDER: 17211408 - .<br> | Department of Energy and Public Works | $15,785 |
| QLD-b695f1867504b561 | ACACIA RIDGE - WS161992 - ROOF UPGRADE | Department of Energy and Public Works | $15,268 |
| QLD-10cad9ffc22c420c | KEPERRA ROOFING UPGRADE AS PER WS164506 W/O: 17696740 | Department of Energy and Public Works | $15,268 |
| QLD-54adb8745e66de37 | ACACIA RIDGE - WS161992 - ROOFING UPGRADE - WORK ORDER: 17401780 <br> | Department of Energy and Public Works | $15,268 |
| QLD-9a20c10dfbff607b | SLACKS CREEK - ROOF & GUTTER REPLACEMENT | Department of Energy and Public Works | $14,993 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.