arrow_back Supplier Directory
RI
RISKMAN INTERNATIONAL PTY LTD
ABN 78124110201
Total Won
$10.8M
Contracts
11
Agencies
7
show_chart Government Revenue Over Time
Contract History
| CN4163779 | Software Support and Maintenance Services | Department of Defence | $10,431,565 |
| ACT-2012.16864.210 | inFORM Replacement for Occupational Health & Safety (OH&S) and Workers Compensation for W... | Chief Minister, Treasury and Economic Development Directorate | $295,728 |
| CN4234172 | Riskman System Base License 2026-27 for IOTHS | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | $14,585 |
| CN4148037 | Software License | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $14,092 |
| CN4050207 | Software License | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $13,748 |
| CN3963268 | Software License | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $13,296 |
| CN3870385 | Software License | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $12,450 |
| CN3676324 | RISKMAN ANNUAL SUBSCRIPTION LICENCE | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $11,921 |
| CN3612854 | RISKMAN ANNUAL SUBSCRIPTION LICENSE | Department of Infrastructure, Transport, Regional Development and Communications | $11,745 |
| CN3495881 | Licence Fee | Department of Infrastructure, Regional Development and Cities | $11,538 |
| CN3436032 | Riskman Subscription | Department of Infrastructure and Regional Development | $11,492 |
Agency Relationships
Department of Defence
$10.4M
1 contracts
Chief Minister, Treasury and Economic Development Directorate
$295.7K
1 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$65.5K
5 contracts
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
$14.6K
1 contracts
Department of Infrastructure, Transport, Regional Development and Communications
$11.7K
1 contracts
Department of Infrastructure, Regional Development and Cities
$11.5K
1 contracts
Department of Infrastructure and Regional Development
$11.5K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.