arrow_back Supplier Directory
PA
POSSUM ADVENTURES PTY LTD
ABN unknown
Total Won
$1.6M
Contracts
74
Agencies
3
show_chart Government Revenue Over Time
Contract History
| QLD-9a5071d23997cd68 | South Mackay - WO 17316743 Home Modification as per WS161957<br>South Mackay - WO 17329605 Home Modific | Department of Energy and Public Works | $118,051 |
| QLD-904f70cce89df6fa | Bowen W/O 17342244 Insulation Upgrade as per WS161904<br>Bowen W/O 17342246 Insulation Upgrade as per | Department of Energy and Public Works | $91,002 |
| QLD-0ea8ac65aa22019f | CQ LPS CQ23-0143 LPS for Carpentry, Mowing and Slashing in Mackay area. Expiry: 04/08/2024<br> | Department of Energy and Public Works | $78,986 |
| QLD-192a05c9440931c9 | South Mackay, WO/ 17671314, Kitchen Upgrade, Refer WS163651 Dated 28/09/2022<br> | Department of Energy and Public Works | $67,361 |
| QLD-e9eb7485097a7fd6 | LPS for Carpentry, mowing and slashing in Mackay 4/8/22 -4/8/23 | Department of Energy and Public Works | $55,000 |
| QLD-6fbb50bfb474c2f5 | Kitchen upgrade at Walkerston. | Department of Housing and Public Works | $32,849 |
| QLD-03a28c3da22456b5 | Rural View WO 17726674 Fencing works as per SOA dated 30/08/2022 BAS1014CQ<br> | Department of Energy and Public Works | $32,797 |
| QLD-df8b1abab2ecb4f6 | Rural View WO 17726674 | Department of Energy and Public Works | $32,797 |
| QLD-a7e4996155184c0e | Shoal Point,19357206 Home modifications refer SOA 23/08/2023<br> | Department of Energy and Public Works | $32,501 |
| QLD-ced097d412498dc8 | Slade Point Kitchen upgrade | Department of Energy and Public Works | $32,039 |
| QLD-15dfeda286d8ebd7 | Kitchen upgrade at Slade Point | Department of Housing and Public Works | $29,360 |
| QLD-c82a083ec0189795 | Eimeo. Carry out Home | Department of Energy and Public Works | $26,563 |
| QLD-f85db24b564e7f47 | B87182 - South Mackay W/O 19732037 Kitchen Upgrade/Modifications as of SOA dated 10/05/2024 | DHLGPPW - Public Works - QBuild | $26,038 |
| QLD-28bc560fd9e2edc2 | B89694 - W/O 19972936 Home Modification as per SOA dated 01/07/2024 | DHLGPPW - Public Works - QBuild | $22,910 |
| QLD-fb26c0e4be4bb3a0 | Kitchen upgrade at Mackay. | Department of Housing and Public Works | $22,103 |
| QLD-a9f679ae7f8dda01 | Proserpine, W/O 17241899 Roof Insulation Upgrade as per RFO dated 04-03-2022.<br>Proserpine WO 17241896 | Department of Energy and Public Works | $21,601 |
| QLD-ca82bc2926bcf603 | Shoal Point, 19344234 Kitchen Upgrade, refer SOA Offer 30/8/23<br> | Department of Energy and Public Works | $21,432 |
| QLD-598e6da7dc5b24a5 | B85450 - Andergrove W/O 19601857 Home Modification as per SOA CQ22-0092- 001 dated 12/02/2024 | DHLGPPW - Public Works - QBuild | $21,108 |
| QLD-73260fe6b5566a59 | 5660 - W/O 19601857 | DHLGPPW - Public Works - QBuild | $21,108 |
| QLD-b196a34958c3b3e0 | Carry out bathroom upgrade at Glenella | Department of Housing and Public Works | $20,305 |
| QLD-319ab39aa0c8c66d | Carry out bathroom upgrade at Shoal Point | Department of Housing and Public Works | $19,427 |
| QLD-aebe8def3267c178 | South Mackay W/O 19269518 | Department of Energy and Public Works | $18,956 |
| QLD-d8b23838a6e1885e | South Mackay W/O 19269518 Kitchen Upgrade as per SOA dated 21/07/2023<br> | Department of Energy and Public Works | $18,956 |
| QLD-20309787e94c3cc8 | Mackay, Rectification work to Fire damaged property | Department of Energy and Public Works | $18,758 |
| QLD-06c34878f139ee68 | B82266 - Mackay W/O 19527609 Bathroom Upgrade as per SOA dated 19/12/2023 | DHLGPPW - Public Works - QBuild | $17,965 |
| QLD-c9887477201286b3 | South Mackay, WO/ 17420813, | Department of Energy and Public Works | $17,852 |
| QLD-c40161a22849807e | South Mackay, WO/ 17420813, Disability Mods Upgrade, Refer to SOA dated 03/06/2022 | Department of Energy and Public Works | $17,852 |
| QLD-bf71aa3f51ec6314 | Bathroom Upgrade Slade | Department of Energy and Public Works | $17,727 |
| QLD-2f94ca557fd61ac5 | Bathroom Upgrade at Slade Point as per SOA dated 10/12/2021. WO%23 17163295<br> | Department of Energy and Public Works | $17,727 |
| QLD-27dbe9c0e3bef87f | Beaconsfield, WO 17382270 Home Modifications as per RFO 13/04/2022 | Department of Energy and Public Works | $17,275 |
| QLD-cb560bc3c0c0868c | Bathroom upgrade at Andergrove | Department of Housing and Public Works | $17,202 |
| QLD-58a801cbfd5a1f55 | South Mackay, 17977110 430: Dis Mod various works as per SOA dated 26/03/2023 CQ22-0092<br> | Department of Energy and Public Works | $17,078 |
| QLD-313f9e4f04c3cf39 | South Mackay, 17977110 | Department of Energy and Public Works | $17,078 |
| QLD-ebce7369a4db8d61 | Carry out Dis-Mod at , So uth Mackay as per SOA dated 12/10/2021. WO 170459 | Department of Energy and Public Works | $16,318 |
| QLD-c6addfa07806fe50 | Carry out Dis-Mod So | Department of Energy and Public Works | $16,262 |
| QLD-6efbf1523b550f7d | Beaconsfield. WO17624428 Ceiling insulation refer WS163600 dated 24/08/2022 | Department of Energy and Public Works | $15,990 |
| QLD-191f416a04dd6a70 | South Mackay W/O 19236089 Kitchen Upgrade as per SOA dated 02/07/2023<br> | Department of Energy and Public Works | $15,969 |
| QLD-5474f8b04e8136c2 | South Mackay - Bathroom Upgrade, as per SOA dated 10/12/21. WO 17148104<br> | Department of Energy and Public Works | $15,356 |
| QLD-ef21eb341e9b469b | Mackay, Conduct Home | Department of Energy and Public Works | $15,337 |
| QLD-c2131a3f910967c9 | Beaconsfield, Bathroom Upgrade, as per SOA 03-09-21. WO 17001046<br>Beaconsfield - GSTE Materials<br> | Department of Energy and Public Works | $15,090 |
| QLD-b3450e3292f81739 | Andergrove WO 19390602 Home Modification refer SOA BAS1014CQ dated 05/10/2023<br> | Department of Energy and Public Works | $14,935 |
| QLD-9e76e48e9513351a | 5636 - Andergrove WO 19390602 | DHLGPPW - Public Works - QBuild | $14,935 |
| QLD-e554f95cc31eb9a0 | Glenella - Disability Mods as per SOA dated 10/12/2021. WO 17148405<br> | Department of Energy and Public Works | $14,853 |
| QLD-2bba194a24e67d51 | Slade Point W/O 19269571 Kitchen Upgrade as per SOA dated 24/07/2023<br> | Department of Energy and Public Works | $14,693 |
| QLD-5bd23e03029fd786 | Replace kitchen at South Mackay | Department of Energy and Public Works | $14,564 |
| QLD-375cb8b148759836 | Carry out home modification at Eimeo | Department of Housing and Public Works | $14,490 |
| QLD-b0b6530374a76531 | Home Modification South Mackay as per SOA dated 28/7/21. WO 16975332<br> | Department of Energy and Public Works | $14,438 |
| QLD-eb83b27eebece0aa | Glenella - Disability Mods | Department of Energy and Public Works | $14,360 |
| QLD-3ec3fd99f406d5b4 | East Mackay W/O 19269519 Kitchen Upgrade as per LPS dated 24/7/23<br> | Department of Energy and Public Works | $14,309 |
| QLD-b1315869cbe28f12 | East Mackay W/O 19269519 | Department of Energy and Public Works | $14,309 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.