arrow_back Supplier Directory
M
M & K Construction Group P/L
ABN unknown
Total Won
$8.0M
Contracts
22
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-32f737d5061b8a49 | B85240 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $1,258,688 |
| QLD-c9cfb8db788320ef | 203505_K16153 - Purchase Order - Maintenance/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - General] | Department of Housing and Public Works | $966,955 |
| QLD-6f78bf7baa115641 | B87942 - Purchase Order - New Construction/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $841,959 |
| QLD-6c23e0bf8f21a10d | K01542 - Purchase Order - Maintenance/Upgrade/Refurbishment - Professional & Technical Svcs [Building Works - General] | Department of Housing and Public Works | $712,910 |
| QLD-e445fc02c83f27ce | B98792 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $682,098 |
| QLD-9cbc52ad28039100 | K00709 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $662,080 |
| QLD-2478d175c7608fb1 | 876251_K02454 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - Slow Rise] | Department of Housing and Public Works | $507,119 |
| QLD-6ec02e304854be7a | 876251_K12685 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $481,800 |
| QLD-55ed15f83fea1a49 | K00376 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $470,701 |
| QLD-021ed38fc1d48575 | 876251_K12354 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $411,290 |
| QLD-c19a5a4b5617aa51 | K02922 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $351,010 |
| QLD-227404cde6b18aab | 876251_K12965 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $154,638 |
| QLD-b5e9e2abc3631253 | B97953 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $133,848 |
| QLD-eb1e09b9c63f62d4 | K11606_876251 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $94,662 |
| QLD-55ff6e5cac2f4d45 | K02454 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - Slow Rise] | Department of Housing and Public Works | $83,219 |
| QLD-53d416ffc215db14 | B96140 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $80,339 |
| QLD-3e479961abee7a98 | 876251_K17294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $39,862 |
| QLD-abaaad44dad64d6c | K06074 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $30,030 |
| QLD-3306379d0dd85645 | 876251_1879 - Non Order Invoice - Partial Retention Release 1855 | Department of Housing and Public Works | $16,591 |
| QLD-c3e061c2a35b4df3 | 1814 - Non Order Invoice - Make Safe Old Door | DHLGPPW - Public Works - QBuild | $14,586 |
| QLD-5232a0a26a66abd0 | 876251_1881 - Non Order Invoice - Partial Retention Release 1864 | Department of Housing and Public Works | $12,334 |
| QLD-274fbe4fd9bff389 | 1845 - Non Order Invoice - Replace Damaged Front Automatic Door [Unplanned Maintenance] | Department of Housing and Public Works | $11,498 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.