arrow_back Supplier Directory
QB
Quality Builders Pty Ltd 20 Walters Way Forrestfield WA Australia 6058
ABN unknown
Total Won
$204.7M
Contracts
376
Agencies
4
show_chart Government Revenue Over Time
Contract History
| WA-FINW0290324A | Department of Education - Construction of 30 New General Learning Area (GLA) transportable buildings Procured in line with stage 2 quotation process under FINW038323 (E1) Expression of Interest Transportable Construction Program 2024/2025 and 2025/2026 | (inactive) Department of Finance | $5,998,905 |
| WA-FINW0503421 | Department of Education - Construction of 25 x General Learning Area Transportable Buildings | (inactive) Department of Finance | $4,281,751 |
| WA-FINW0236621 | Department of Education - Supply and Storage of Prefabricated Panels for Transportable Buildings 2022 | Department of Housing and Works | $4,216,954 |
| WA-DHW010042512 | Department of Education - 2026 Early-Year Modular Building Program - Package 12 - Construction of 15 General Learning Area Transportable Buildings. | Department of Housing and Works | $3,686,318 |
| WA-DHW010042513 | Department of Education - 2026 Early-Year Modular Building Program - Package 13 - Construction of fifteen General Learning Area (GLA) Transportable buildings | Department of Housing and Works | $3,686,317 |
| WA-DHW0100425V | Department of Education - 2026 Early-Year Modular Building Program - Package V - Construction of 10 Kindy Pre-primary (KPP) Transportable Buildings | Department of Housing and Works | $3,676,257 |
| WA-DHW010042516 | Department of Education - 2026 Early-Year Modular Building Program - Package 16 - Construction of 10 Kindy Pre-primary Transportable Buildings. | Department of Housing and Works | $3,676,257 |
| WA-BMW0438419 | Department of Education - Transportable Construction Program - Package 6 - 27 x General Learning Area Classrooms | (inactive) Department of Finance | $3,584,891 |
| WA-DOC9607625 | Design and Construction of 3 x (2 bedroom x 1 bathroom) aged persons dwellings & 3 x (1 bedroom x 1 bathroom) aged persons dwellings. | Department of Housing and Works | $3,446,800 |
| WA-202596076 | Construction of 6 - 2 Bed x 1 Bath residential dwellings | Department of Communities | $3,446,800 |
| WA-BMW0276520 | WA Country Health Service - Derby Community Health Service - Design and Construct | (inactive) Department of Finance | $3,327,476 |
| WA-DHW0100425IV | Department of Education - 2026 Early -Year Modular Building Program - Package IV - Construction of 10 General Learning Area (GLA) Transportable Buildings. | Department of Housing and Works | $2,457,545 |
| WA-DHW0100425III | Department of Education - 2026 Early-Year Modular Building Program - Package III - Construction of 10 General Learning Area Transportable Buildings | Department of Housing and Works | $2,457,545 |
| WA-DHW0100425B | Department of Education - 2025 Late year program - Construction of 10 General Learning Area (GLA) Transportable Building | Department of Housing and Works | $2,395,745 |
| WA-DHW0100425C | Department of Education - 2025 Late year program - Construction of 10 General Learning Area (GLA) Transportable Building | Department of Housing and Works | $2,395,745 |
| WA-BMW0468819 | Department of Education - Stimulus Program - Demountable Replacements - 18 x General Learning Area Classrooms | (inactive) Department of Finance | $2,342,129 |
| WA-BMW0302520 | Department of Education - Transportable Construction Program - Mid Year Procurement - 15x GLA's and 5x UAT's | (inactive) Department of Finance | $2,291,500 |
| WA-BMW0302220 | Department of Education - Transportable Construction Program - Mid Year Procurement - 10x GLA's 5x ECE's | (inactive) Department of Finance | $2,227,091 |
| WA-DHW0112425A | Department of Education - 2025 Specialist Building Program - Construction of three Design and Technology (Wood) buildings. | Department of Housing and Works | $2,176,930 |
| WA-DOC9618724 | Design and Construct of 3 x (3 bed x 2 bath) Modular Dwellings at Lot 72 (136) Easton Road, Castletown 6430 | Department of Housing and Works | $1,989,255 |
| WA-202496187 | Construction of 3 - 3 Bed x 2 Bath residential dwellings | Department of Communities | $1,989,255 |
| WA-202596260 | Construction of 2 - 4 Bed x 2 Bath residential dwellings at 19 Phyllis Street Castletown 6450 | Department of Housing and Works | $1,859,224 |
| WA-DHW9626025 | Design and Construct of 2 x (4 Bed x 2 Bath) Dwellings at Lot 151 (19) Phyllis Street, Castletown (Esperance) WA 6450 | Department of Housing and Works | $1,859,224 |
| WA-BMW0302820 | Department of Education - Transportable Construction Program - Mid Year Procurement - 10x GLA's and 5x Toilets | (inactive) Department of Finance | $1,774,368 |
| WA-202396365 | Investment in new SH - Regional Modular - Lot 2964 (8) Di Carlo Way, Nickol 6714 | Department of Communities | $1,742,278 |
| WA-202396366 | Investment in new SH - Regional Modular - Lot 2300 (6) Goodwyn Cl, Millars Well 6714 | Department of Communities | $1,674,746 |
| WA-DHW0100425E | Department of Education - 2025 Late year program - Construction of 10 Accessible Ambulant Toilet (AAT) Transportable Building | Department of Housing and Works | $1,655,482 |
| WA-202296418 | Two 4 Bed x 2 Bath Dwelling Construction | Department of Communities | $1,632,745 |
| WA-202496044 | Construction of 2 - 3 Bed x 2 Bath Residential Dwellings | Department of Communities | $1,509,619 |
| WA-DOC9604424 | Lot 1141 (1) Cleland Court, Leonora | Department of Communities | $1,509,618 |
| WA-BMW0256619 | Department of Education - Secondary Schools - Transportable Additions - Construction of 4 x GLA's , 1x D&T(wood), 1 x D&T (Metal), 1x Science transportables. | (inactive) Department of Finance | $1,443,610 |
| WA-202396371 | Investment in new SH - Regional Modular - Lot 2412 (4) Paton Road, South Hedland 6722 | Department of Communities | $1,431,335 |
| WA-202396071 | Construction of 2 - 3 Bed x 2 Bath Residential Dwellings | Department of Communities | $1,351,485 |
| WA-FINW0611623 | Department of Education - Refurbishment of 6 x KPP Transportables at High Wycombe B Yard. | (inactive) Department of Finance | $1,276,888 |
| WA-FINW0212524 | Department of Education - High Wycombe A Yard - Refurbishment of 6 x Kindy Pre-Primary Transportables | (inactive) Department of Finance | $1,274,619 |
| WA-FINW0276823 | Department of Education - High Wycombe yard - Refurbishment of 6 x modular ECE classrooms | (inactive) Department of Finance | $1,259,557 |
| WA-DOC9602525 | Design and Construct of 2 x (2 bed x 2 bath) Modular Dwellings at Lot 133 (40) Mildura Street, Norseman | Department of Housing and Works | $1,259,062 |
| WA-202596025 | Construction of 2 - 2 Bed x 2 Bath residential dwellings | Department of Communities | $1,259,062 |
| WA-DOC9620224 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Housing and Works | $1,211,007 |
| WA-202496202 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Communities | $1,211,007 |
| WA-DHW0100425A | Department of Education - 2025 Late year program- Construction of 5 GLA - Construction of 5 General Learning Area (GLA) Transportable Building | Department of Housing and Works | $1,197,873 |
| WA-DOC9620324 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Housing and Works | $1,197,416 |
| WA-202496203 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Communities | $1,197,416 |
| WA-202496204 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Communities | $1,178,167 |
| WA-DOC9620424 | Construction of 2 - 2 Bed x 1 Bath residential dwellings | Department of Housing and Works | $1,178,167 |
| WA-202396368 | Investment in new SH - Regional Modular - Lot 5501 (11) Osprey Drive, South Hedland 6722 | Department of Communities | $1,165,063 |
| WA-FINW0170625A | Department of Education - Perth Metro - Five General Learning Area (GLA) Transportable Buildings. | Department of Housing and Works | $1,158,762 |
| WA-FINW0276923 | Department of Education - Refurbishment of 6 x modular ECE classrooms - High Wycombe Yard. | (inactive) Department of Finance | $1,122,122 |
| WA-202596259 | Construction of 1 - 4 Bed x 2 Bath residential dwelling at 3 Marna Road Onslow WA 6710 | Department of Housing and Works | $1,042,146 |
| WA-DHW9625925 | Design and Construct of 1 x (4 Bed x 2 Bath) Dwelling on Lot 206 (3) Marna Road, Onslow WA 6710 | Department of Housing and Works | $1,042,145 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.