arrow_back Supplier Directory
D
DM2ARCHITECTURE PTY LTD
ABN unknown
Total Won
$3.7M
Contracts
26
Agencies
5
show_chart Government Revenue Over Time
Contract History
| QLD-3aaee95c39788b6a | OCDS | DoE | $421,587 |
| QLD-e31926ac2c1e5c75 | OCDS | DoE | $398,287 |
| QLD-0699c4fc2b99eac5 | OCDS | Queensland Department of Education | $356,136 |
| QLD-a1e4099c6d0649df | OCDS | DoE | $356,136 |
| QLD-85c2d218cc99cdca | Construction - Building contra | DOE | $309,150 |
| QLD-327b631a52ee7a9d | P/N 82485 Southport Supported Accommodation Principal Cons DD Stage<br> P/N 82485 Southport Supported A | Department of Energy and Public Works | $234,191 |
| QLD-e9efb72f8e629229 | Construction - Building contra | DOE | $206,513 |
| QLD-095e89beef0c5505 | OCDS | Queensland Department of Education | $186,425 |
| QLD-a88607329ccd96aa | Construction - Building contra | DOE | $138,050 |
| QLD-0645d754784a7200 | Construction - Building contra | DoE | $128,040 |
| QLD-87d5c1659315e820 | OCDS | Queensland Department of Education | $106,095 |
| QLD-f545bd104afdaf09 | Construction - Building contra | DOE | $106,095 |
| QLD-8c41361bc266dd5a | OCDS | DoE | $104,425 |
| QLD-e929cc6623f26676 | Construction - Building contra | DoE | $95,810 |
| QLD-d789bf07724dc627 | Construction - Building contra | DoE | $93,625 |
| QLD-cbe949e8a12de899 | 90814 Principal Consultancy PD stg<br> 90814 Alex Hills Principal Consultancy SD stg<br> | Department of Energy and Public Works | $75,625 |
| QLD-51a7c485d5bef4f4 | OCDS | DoE | $75,032 |
| QLD-a82199b1b95b7f5a | Construction - Building contra | DoE | $73,045 |
| QLD-b8b13014f2656c9e | CONTRACT & CONSULT - FM - PROJECT ARCHITECT | QUT | $61,510 |
| QLD-d1d23102a02e3e9e | Construction - Administration | DOE | $51,899 |
| QLD-383b178efc87ec9e | Construction - Administration | DOE | $42,655 |
| QLD-5046d7c7d54b3311 | Construction - Administration | DOE | $27,650 |
| QLD-05922da49b7f0590 | PROFESSIONAL SERVICES AND FEES CLAIM 5 | Department of Energy and Public Works | $19,954 |
| QLD-b9e910dda34eec3a | Construction - Building contra | DOE | $17,900 |
| QLD-06a5abfcf6ce0827 | QBUILD APARTMENTS WITH MULIPURPOSE SPACE | Department of Energy and Public Works | $12,729 |
| QLD-81c340e85c065015 | Principal Consultants - DM2ARC | DOE | — |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.