arrow_back Supplier Directory
NS
NQ SPORTS TURF MANAGEMENT
ABN unknown
Total Won
$592.2K
Contracts
31
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-154bdce9c14f816f | BUILDING CONTRACTORS AND CONSULTANTS | BUILDING AND ASSET SERVICES | $90,266 |
| QLD-fb051865ce94f66c | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $34,534 |
| QLD-7b142531c4a472a0 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $26,979 |
| QLD-3bd81d6ca61c5894 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $26,447 |
| QLD-c66f26a53249e64a | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $23,121 |
| QLD-b32e0eb387e6b130 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $20,449 |
| QLD-8524b6a79cf41e34 | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $18,782 |
| QLD-def80dff0c2b98ed | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $18,536 |
| QLD-09a6d5cbac4ea26e | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $18,013 |
| QLD-7fc7fc605358e1a5 | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $17,701 |
| QLD-975c4cf99c0e39ef | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $17,155 |
| QLD-7a52d315ddbb0e3c | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $16,965 |
| QLD-cc479d8096aa0526 | FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $16,728 |
| QLD-3d647e2ef008c445 | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $16,532 |
| QLD-40b2464d020c6352 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $16,207 |
| QLD-be7c7eeef33f090c | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $15,717 |
| QLD-6902d2737177974f | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $15,591 |
| QLD-5a3514184e8202b6 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $15,028 |
| QLD-03840f44b81a41e6 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $15,010 |
| QLD-c3127b5385747044 | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $14,065 |
| QLD-95706aea02cb6495 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,993 |
| QLD-322836c67acad628 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,976 |
| QLD-bc4e7ce326538836 | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,369 |
| QLD-f63bda129e5226dc | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,308 |
| QLD-1b8a12a3f046d585 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,174 |
| QLD-115e722b4d58328e | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $13,027 |
| QLD-6ed9aaf24254855c | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $12,813 |
| QLD-d214ee075a8c4dca | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $12,200 |
| QLD-75d2b1ab6294677e | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $11,716 |
| QLD-13039903a497d3e9 | FACILITIES MANAGEMENT - FACILITIES MAINTENANCE AND REPAIRS | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $10,645 |
| QLD-fc1a75f8a196330a | BUILDING CONSTRUCTION AND MAINTENANCE - PROPERTY & FACILITIES | DEPARTMENT OF NATIONAL PARKS SPORT AND RACING | $10,176 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.