arrow_back Supplier Directory
DW
Dan Warren Constructions
ABN unknown
Total Won
$1.3M
Contracts
31
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-8f4fc8eb9b66286b | K10387_854044 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Electrical - General] | Department of Housing and Public Works | $396,000 |
| QLD-baf1d4a7b55c334f | B86530 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Asbestos - Bonded] | DHLGPPW - Public Works - QBuild | $104,351 |
| QLD-6121a364af0af8cb | B96654 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Fencing - General] | Department of Housing and Public Works | $81,400 |
| QLD-2a33f877d13be36f | 866814_K13256 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $79,860 |
| QLD-c37d791b2ec6c19f | 866814_K15805 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Carpentry - General] | Department of Housing and Public Works | $45,870 |
| QLD-c7f255fcb128286b | 866814_K14676 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $39,930 |
| QLD-0b12c4d8e80bb74f | 866814_K15851 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $38,060 |
| QLD-ce64385c1ccce0a4 | B94046 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $33,000 |
| QLD-efbf2adfe07fdb9a | K11663_866814 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $32,989 |
| QLD-067e1313661b3e3f | K11670_866814 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $30,096 |
| QLD-89cc47753323d9e5 | 866814_K14084 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $29,700 |
| QLD-fe8069b4cba0af99 | B99324 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $28,820 |
| QLD-8593f53f37f455e2 | K09188_866814 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $28,738 |
| QLD-e06eb8d71174e4e5 | K06536 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $28,600 |
| QLD-7b8363878ae19510 | 866814_K15170 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $26,400 |
| QLD-439ce2fcfc2aab1d | B93208 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $25,300 |
| QLD-10399b07416aae15 | 866814_K14555 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Plumbing - General] | Department of Housing and Public Works | $24,640 |
| QLD-3b18f923bc163e94 | K07340_866814 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance | Department of Housing and Public Works | $22,000 |
| QLD-608612ae9434129d | B94752 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $22,000 |
| QLD-f58b9771c974f57f | K12021_866814 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Concrete - General] | Department of Housing and Public Works | $21,230 |
| QLD-b34a5ae00f752f9c | K07668_866814 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $20,944 |
| QLD-ac6a7406f231b6d9 | B91820 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Exterior Works - Lawn-Mowing] | DHLGPPW - Public Works - QBuild | $18,700 |
| QLD-9556a3b74b2e2835 | B93510 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - Bathroom, Kitchen & Laundry] | DHLGPPW - Public Works - QBuild | $18,150 |
| QLD-05e85edbbe283e5a | 866814_K16314 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $15,561 |
| QLD-dc929d4cb00e7ca6 | K11667_866814 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $15,048 |
| QLD-73692d5fc350538a | K11447_866814 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $15,048 |
| QLD-fd4b548a1bf908a9 | B91331 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $14,850 |
| QLD-41e6b1c38f134fc3 | 866814_2224 - Field Release Order Invoice - FRO: K10102 - Maintenance/Upgrade/Refurbishment - [Carpentry - General] | Department of Housing and Public Works | $13,090 |
| QLD-3746d033a116f548 | K09019_866814 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $12,393 |
| QLD-aef1568dcb6c432b | INV.2114 - Field Release Order Invoice - FRO: B91820 - Maintenance/Upgrade/Refurbishment - [Concrete - General] | Department of Housing and Public Works | $11,440 |
| QLD-a7f3620b7ab36f33 | B94945 - Purchase Order - Trade Based Maintenance/General Goods And Services - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $10,340 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.