arrow_back Supplier Directory
JS
Josephine Schumann
ABN 98519016637
Total Won
$485.5K
Contracts
11
Agencies
8
show_chart Government Revenue Over Time
Contract History
| CN3794208 | Audit Committee member services | Clean Energy Regulator | $120,000 |
| CN4224114 | Audit Committee Membership | Clean Energy Regulator | $75,000 |
| CN3827084 | Staff Development | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $67,000 |
| CN3858124 | Performance Review Project Manager | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | $49,400 |
| CN4127281 | New Audit and RIsk Committee Member | Australian Communications and Media Authority | $48,000 |
| CN4226223 | Audit & Risk Committee services | National Capital Authority | $37,500 |
| CN3570247 | Audit services | Infrastructure and Project Financing Agency | $22,000 |
| CN3631347 | Audit Services | Department of Parliamentary Services | $19,800 |
| CN4011455 | Audit Services | Department of Parliamentary Services | $19,800 |
| CN4183086 | ARC Membership 2024-25 ARC Membership 2025-26 | Parliamentary Workplace Support Service | $16,800 |
| CN4184730 | ARC | Office of the Australian Information Commissioner | $10,189 |
Agency Relationships
Clean Energy Regulator
$195.0K
2 contracts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
$116.4K
2 contracts
Australian Communications and Media Authority
$48.0K
1 contracts
Department of Parliamentary Services
$39.6K
2 contracts
National Capital Authority
$37.5K
1 contracts
Infrastructure and Project Financing Agency
$22.0K
1 contracts
Parliamentary Workplace Support Service
$16.8K
1 contracts
Office of the Australian Information Commissioner
$10.2K
1 contracts
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.