arrow_back Supplier Directory
EH
Eclipse Homes Mackay & Ws P/L
ABN unknown
Total Won
$3.6M
Contracts
41
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-1356c999904e8da0 | B95959 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $406,001 |
| QLD-aa008cdd7a946a52 | K08625_870294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance- [Building Works - General] | Department of Housing and Public Works | $269,540 |
| QLD-9c08ee521b87f9f4 | 870294_K16948 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $237,492 |
| QLD-7a266339d66d5d16 | B78769 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - Slow Rise] | Department of Housing and Public Works | $231,380 |
| QLD-5e26efcee7b661a0 | B91437 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - Slow Rise] | Department of Housing and Public Works | $216,378 |
| QLD-d22745b1f2f8af08 | B91691 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - Slow Rise] | DHLGPPW - Public Works - QBuild | $191,335 |
| QLD-f0ed7ad93157f9fd | K00458 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Asbestos - Bonded] | Department of Housing and Public Works | $189,253 |
| QLD-29b202a7da4f0455 | K09645_870294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $157,250 |
| QLD-6d4d139184f07e46 | B92336 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $153,252 |
| QLD-cf67ccbaf62382e6 | K00291 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $122,915 |
| QLD-b876f575980fa372 | K10179_200061 - Purchase Order - Design And New Construction/Upgrade/Refurbishment - Professional & Technical Svcs - [Building Works - Open] | Department of Housing and Public Works | $101,163 |
| QLD-d85629724465e4cd | B97620 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $97,357 |
| QLD-e8d4e69c196a82c8 | B80845 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $96,140 |
| QLD-aa27c2d25a5a3c18 | B97640 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - Slow Rise] | Department of Housing and Public Works | $95,900 |
| QLD-aab4562eeb93163e | 870294_K13950 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $89,000 |
| QLD-e852f7b2d932686c | K09966_870294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - Slow Rise] | Department of Housing and Public Works | $87,995 |
| QLD-1239404e3f1ab875 | K02437 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $78,062 |
| QLD-0ca4231bc0538ff1 | K10093_860066 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Plumbing - General] | Department of Housing and Public Works | $71,193 |
| QLD-303dc47bc75c98a5 | K03759 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Asbestos - Bonded] | Department of Housing and Public Works | $68,881 |
| QLD-a9e2ed016550178e | K09487_870294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $54,720 |
| QLD-26dda68676758aef | K01230 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $54,266 |
| QLD-2e43318540802e3e | K02239 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Asbestos - Friable] | Department of Housing and Public Works | $46,974 |
| QLD-23601c50eb122666 | K10153_200836 - Purchase Order - Consultancy Services - Professional & Technical Svcs - [Consultants - General] | Department of Housing and Public Works | $35,200 |
| QLD-cf9f66b6b611db31 | K09585_870294 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $33,721 |
| QLD-ce777cf90c0aeb75 | B91523 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $33,701 |
| QLD-264674877a7959bd | 870294_K14145 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $33,640 |
| QLD-2325862e4baec1fa | B95019 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $33,344 |
| QLD-37a62ac9aff9c942 | 870294_K12523 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $31,400 |
| QLD-c5791583ad5ff4e9 | K01297 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Roofing - General] | Department of Housing and Public Works | $28,050 |
| QLD-e4192611697ae344 | 870294_K17569 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $27,400 |
| QLD-0c6569c7f5d77ede | 870294_K16717 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $24,320 |
| QLD-5e3558f60dc7f62e | B99064 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $22,750 |
| QLD-85305c6ee03a21c0 | B97416 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $21,000 |
| QLD-86df11eab5a35b14 | K00279 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Asbestos - Bonded] | Department of Housing and Public Works | $19,200 |
| QLD-95294adef56a94fc | K00415 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Concrete - General] | Department of Housing and Public Works | $16,920 |
| QLD-a0c7436f01f11be8 | B99046 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $15,800 |
| QLD-eccb3c2badda2508 | B94315 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | DHLGPPW - Public Works - QBuild | $15,421 |
| QLD-a1d35acb427ab52d | B95493 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Building Works - General] | Department of Housing and Public Works | $14,925 |
| QLD-1fed909b94c7d7e6 | 870294_K13984 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $13,540 |
| QLD-6865dae90d4475c8 | B97315 - Purchase Order - Maintenance/Upgrade/Refurbishment - Unplanned Maintenance [Concrete - General] | Department of Housing and Public Works | $12,900 |
| QLD-410dac8662d21e0b | 870294_K15111 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance - [Building Works - General] | Department of Housing and Public Works | $11,490 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.