arrow_back Supplier Directory
CH
Cairns Hardware
ABN unknown
Total Won
$3.4M
Contracts
101
Agencies
2
show_chart Government Revenue Over Time
Contract History
| QLD-019493b7e9215133 | B94974 - Field Release Order - WO: 20496900 - Maintenance/Upgrade/Refurbishment - Building Materials Supply 2024 - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $707,313 |
| QLD-5dd310c9cdf03469 | B94630 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $120,480 |
| QLD-02e641b2d760c264 | B95048 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $105,065 |
| QLD-4fb7bc7c8115baf7 | B96716 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $102,260 |
| QLD-5dadaea6fba320d4 | B97572 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Glazing - General] | Department of Housing and Public Works | $70,400 |
| QLD-aaedb3fe418f67f2 | B96084 - Purchase Order - General Goods And Services - Construction Delivery [Glazing - General] | Department of Housing and Public Works | $70,080 |
| QLD-d4430d7d25b1ab40 | B93477 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | DHLGPPW - Public Works - QBuild | $66,070 |
| QLD-beb07bf5da1cfa47 | B96053 - Purchase Order - General Goods And Services - Construction Delivery [Glazing - General] | Department of Housing and Public Works | $62,813 |
| QLD-8282ca2c7f6e14d9 | B88021 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $51,621 |
| QLD-d475cfa102562c89 | K12328_878516 - Purchase Order - General Goods And Services - Construction Delivery - [Glazing - Luminium & Glass] | Department of Housing and Public Works | $42,060 |
| QLD-7e17f23962536d1b | B85028 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $40,566 |
| QLD-bbf79412bbfd0b0d | 878516_K13549 - Purchase Order - General Goods And Services - Planned Maintenance - [Builders - Hardware (General)] | Department of Housing and Public Works | $39,693 |
| QLD-e81f7f189af78137 | K00869 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $39,045 |
| QLD-962063db5c03ae85 | K07780_878516 - Purchase Order - General Goods And Services - Planned Maintenance [Doors - General] | Department of Housing and Public Works | $38,500 |
| QLD-f9bc66b81cadc623 | B97305 - Purchase Order - General Goods And Services - Construction Delivery [Roofing - Metal] | Department of Housing and Public Works | $37,370 |
| QLD-be2ba8b75974705f | 878516_K13153 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery - [Builders - Hardware (General)] | Department of Housing and Public Works | $36,609 |
| QLD-0225141dc72ecf38 | B98483 - Purchase Order - Maintenance/Upgrade/Refurbishment - Planned Maintenance [Builders - Hardware (General)] | Department of Housing and Public Works | $35,885 |
| QLD-5e43c02d6d405687 | K06611 - Purchase Order - General Goods And Services - Planned Maintenance [Builders - Hardware (General)] | Department of Housing and Public Works | $34,988 |
| QLD-46fd708dbee68a8a | B95498 - Purchase Order - General Goods And Services - Planned Maintenance [Roofing - General] | Department of Housing and Public Works | $34,720 |
| QLD-3d7bb75e06116e8f | B82909 - Purchase Order - General Goods And Services - Construction Delivery [Timber Supply] | Department of Housing and Public Works | $33,823 |
| QLD-5b52f2bb09a2fd20 | 878516_K14079 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery - [Builders - Hardware (General)] | Department of Housing and Public Works | $33,399 |
| QLD-7ffc4fc3acf35e79 | B85204 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $32,592 |
| QLD-9bc448bcc44d25fe | 878516_K14454 - Purchase Order - General Goods And Services - Construction Delivery - [Gates - General] | Department of Housing and Public Works | $31,418 |
| QLD-2fa04922117d9409 | B93307 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,952 |
| QLD-f50721722dcc9c89 | K04041 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,712 |
| QLD-18b46756d667dadf | K04043 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,712 |
| QLD-058776b1d3a66634 | K04042 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,712 |
| QLD-5bb88082e2ff686d | 878516_22101756 - Field Release Order Invoice - FRO: K04043 - WO: 20496943 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,711 |
| QLD-e14be68160990ee2 | 878516_22101749 - Field Release Order Invoice - FRO: K04042 - WO: 20496920 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,711 |
| QLD-f6cf1d821b3739c4 | 878516_22101711 - Field Release Order Invoice - FRO: K04041 - WO: 20496903 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $30,624 |
| QLD-5c0e8df70bc679fe | 878516_22153675 - Field Release Order Invoice - FRO: K13153 - WO: 19796400 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $29,591 |
| QLD-40e0f8dc3f5580b5 | K06568 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $29,589 |
| QLD-f7bb2474ea29c869 | K06558 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $29,589 |
| QLD-ff3464c799a44733 | K06578 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $29,589 |
| QLD-f4a6e952c03ad091 | 878516_22109588 - Field Release Order Invoice - FRO: K06558 - WO: 20496903 - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $29,588 |
| QLD-2499c4e95325f4e3 | 878516_B84271 - Purchase Order - General Goods And Services - Construction Delivery - [Builders - Hardware (General)] | Department of Housing and Public Works | $28,886 |
| QLD-a0aaa50f3bff9a05 | B97564 - Purchase Order - General Goods And Services - Planned Maintenance [Plumbing - General] | Department of Housing and Public Works | $27,019 |
| QLD-703541ab2e64a167 | B83499 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $26,809 |
| QLD-912ee734b36f1186 | B95911 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Plumbing - General] | Department of Housing and Public Works | $26,240 |
| QLD-a2a6d95224f8688b | B88822 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $25,917 |
| QLD-ca0c594e20a6abac | B85972 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $25,348 |
| QLD-980a690f726d032e | 878516_K13596 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery - [Builders - Hardware (General)] | Department of Housing and Public Works | $24,653 |
| QLD-3d4df994e8a0d8e9 | 878516_22109609 - Field Release Order Invoice - FRO: B94974 - Maintenance/Upgrade/Refurbishment - [Builders - Hardware (General)] | Department of Housing and Public Works | $24,372 |
| QLD-80e97182ee1b4e0e | B88930 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $24,253 |
| QLD-f71a9f9fdb56f0b1 | B85975 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $24,246 |
| QLD-a1ef5ed5ec7083e9 | B95912 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $23,499 |
| QLD-2849b295bcbecacd | K00953 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $23,014 |
| QLD-0145f54a029fbeeb | K05981 - Purchase Order - Maintenance/Upgrade/Refurbishment - Construction Delivery [Glazing - General] | Department of Housing and Public Works | $22,449 |
| QLD-353fb5c3573050b3 | B85716 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | Department of Housing and Public Works | $22,084 |
| QLD-6eede479ca8aec4a | B86274 - Purchase Order - General Goods And Services - Construction Delivery [Builders - Hardware (General)] | DHLGPPW - Public Works - QBuild | $21,765 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.