arrow_back Supplier Directory
G
Google Australia Pty Ltd
ABN unknown
Total Won
$5.7M
Contracts
55
Agencies
4
show_chart Government Revenue Over Time
Contract History
| QLD-5a71fbc9b6d4f12f | Advertising | The University of Queensland | $1,500,000 |
| QLD-0d60c0feb3fbfe91 | Advertising | The University of Queensland | $1,100,000 |
| QLD-ebe387dbf17c5272 | Promotional Materials | The University of Queensland | $926,000 |
| QLD-23ea549be31e63f6 | OCDS | University of the Sunshine Coast | $325,910 |
| QLD-65ed0250dc4c6fed | Subscription/Licence Fees Software | Griffith University | $185,463 |
| QLD-f460dcdcc4958383 | Alteryx Designer License (Exp. 31/12/23) 2022-2023 | Central Queensland University | $95,324 |
| QLD-afb323b0b3f3675f | Advertising-Other | The University of Queensland | $90,909 |
| QLD-29fe187ac5518b9c | Advertising-Online | The University of Queensland | $90,000 |
| QLD-867b3e34bbe1ba5c | Advertising-Other | The University of Queensland | $75,000 |
| QLD-11ee439f93f9891f | Advertising | The University of Queensland | $72,436 |
| QLD-1c7fabaab3de4d10 | Advertising | The University of Queensland | $63,043 |
| QLD-770068f09fcb548e | Advertising-Other | The University of Queensland | $58,968 |
| QLD-0c0ae05d5fd395a6 | Advertising | The University of Queensland | $46,621 |
| QLD-4da3eb50193f0256 | Advertising-Online | The University of Queensland | $44,884 |
| QLD-b5ebe67ef9468d51 | DISC Points - HE 2021 | Central Queensland University | $44,799 |
| QLD-4fe5e2165448b994 | Advertising | The University of Queensland | $44,023 |
| QLD-d732727e974ddb25 | Advertising | The University of Queensland | $42,300 |
| QLD-b227e96ff5b30b86 | Advertising-Online | The University of Queensland | $40,890 |
| QLD-794a49557174bc3e | Advertising | The University of Queensland | $40,646 |
| QLD-6985e00101f0a7f1 | Advertising-Online | The University of Queensland | $39,695 |
| QLD-1324b196889e86b1 | Advertising-Online | The University of Queensland | $37,928 |
| QLD-61d2ab8ccdaf98c5 | Advertising-Other | The University of Queensland | $37,009 |
| QLD-78ae59484a461b01 | Advertising-Online | The University of Queensland | $36,169 |
| QLD-1a1a027117e5920b | Advertising-Online | The University of Queensland | $34,940 |
| QLD-31964c824d8d94a2 | Advertising | The University of Queensland | $33,699 |
| QLD-f9b5c7b3232f204c | Advertising-Online | The University of Queensland | $32,318 |
| QLD-a5bd132598338501 | Advertising | The University of Queensland | $30,411 |
| QLD-feca919c422e9302 | Advertising-Online | The University of Queensland | $30,364 |
| QLD-344044111d18e71e | Advertising-Online | The University of Queensland | $30,325 |
| QLD-dde12301226d073c | Advertising | The University of Queensland | $30,082 |
| QLD-571be62b6344d230 | Advertising | The University of Queensland | $29,808 |
| QLD-fa85ed08a7fc5ba0 | Advertising-Online | The University of Queensland | $29,526 |
| QLD-9dda403599154e62 | Advertising-Online | The University of Queensland | $26,810 |
| QLD-b0949e303bb41fa7 | Advertising-Online | The University of Queensland | $25,728 |
| QLD-7976f59daddd4e7b | Advertising-Online | The University of Queensland | $25,179 |
| QLD-46506d663fb4d9ee | Advertising-Online | The University of Queensland | $25,016 |
| QLD-68cf255018692f85 | Advertising-Online | The University of Queensland | $24,692 |
| QLD-62ef8255a6370f93 | Advertising-Online | The University of Queensland | $23,533 |
| QLD-e24a89ad01be21de | Advertising-Online | The University of Queensland | $21,096 |
| QLD-313a44f917a1b1d2 | Advertising-Online | The University of Queensland | $19,585 |
| QLD-9105afd81392848b | Creative and Design Services | The University of Queensland | $17,100 |
| QLD-79a6ed21a2f41cfb | Dec 2021 Premises Rent 2021-2022 | Central Queensland University | $14,286 |
| QLD-ca0cde2e2dd4f498 | Advertising | The University of Queensland | $13,581 |
| QLD-46f10199f5f7b6c0 | Advertising-Online | The University of Queensland | $13,417 |
| QLD-d2880f71a23ea2e3 | Advertising | The University of Queensland | $13,085 |
| QLD-f6025d79414cbc3f | Advertising-Online | The University of Queensland | $12,456 |
| QLD-f24df82b13f58199 | Creative and Design Services | The University of Queensland | $12,232 |
| QLD-5c81caf258dd9579 | Advertising-Online | The University of Queensland | $11,977 |
| QLD-5a467eb97dcc1965 | Advertising | The University of Queensland | $11,704 |
| QLD-10619554da78d2a8 | Advertising | The University of Queensland | $11,331 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.