arrow_back Supplier Directory
AA
AMERICAN AUSTRALIAN ASSOCIATION
ABN unknown
Total Won
$772.6K
Contracts
14
Agencies
5
show_chart Government Revenue Over Time
Contract History
| CN4121493 | USA Sponsorship Contribution | Department of Foreign Affairs and Trade | $147,297 |
| CN4070024 | Event Sponsorship | Department of Defence | $99,267 |
| CN4000767 | Trade Show | Department of Defence | $95,743 |
| CN3922339 | Event Sponsorship | Department of Defence | $87,588 |
| CN4243311 | Event Sponsorship | Department of Defence | $72,370 |
| CN3948703 | SXSW sponsorhip | Austrade | $67,087 |
| QLD-b21cfa67ee9a98fb | OTHER SCHOLARRELATED COSTS | UNIVERSITY OF QUEENSLAND | $59,095 |
| CN4246012 | AAA Sponsorship Bio26 Reception | Austrade | $32,007 |
| QLD-840c684dec3e63e2 | COMMUNITY SPONSORSHIP | UNIVERSITY OF QUEENSLAND | $28,159 |
| CN4251418 | 2026 Corporate Membership American Australian Association | Austrade | $20,953 |
| CN3969482 | 20th Anniversary G'day USA Arts Gala 2023 | Austrade | $20,126 |
| CN3967283 | CSIRO Australian BIO2023 Dinner | Austrade | $16,101 |
| CN3863401 | Event Support and Participation | Department of Industry, Science and Resources | $16,000 |
| CN3967281 | SXSW - Roundtable and Catering Fees | Austrade | $10,819 |
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.