arrow_back Supplier Directory
SC
SHAMROCK CIVIL ENGINEERING PTY LTD
ABN unknown
Total Won
$15.9M
Contracts
46
Agencies
1
show_chart Government Revenue Over Time
Contract History
| QLD-07d4dd10e825992e | Building, construction and maintenance (BCM) | Seqwater | $8,854,091 |
| QLD-197b38b69ee6fe4d | Building, construction and maintenance (BCM) | Seqwater | $1,759,888 |
| QLD-4317f7f3e2f8fc28 | Building, construction and maintenance (BCM) | Seqwater | $1,744,942 |
| QLD-9db6452e286f484f | Building, construction and maintenance (BCM) | Seqwater | $402,549 |
| QLD-c98d5674bef3d8aa | Building, construction and maintenance (BCM) | Seqwater | $285,582 |
| QLD-45d6750046adf77e | General goods and services (GGS) | Seqwater | $281,374 |
| QLD-ae829c639f45f048 | Building, construction and maintenance (BCM) | Seqwater | $220,428 |
| QLD-99f90ae093a65bbb | Building, construction and maintenance (BCM) | Seqwater | $188,132 |
| QLD-80c222afdc3d65ff | General goods and services (GGS) | Seqwater | $180,507 |
| QLD-ce866ac1471461be | General goods and services (GGS) | Seqwater | $132,379 |
| QLD-61c285a5d455e23a | General goods and services (GGS) | Seqwater | $130,924 |
| QLD-c4a485032db61a2b | Building, construction and maintenance (BCM) | Seqwater | $122,791 |
| QLD-c4d154c155661c9f | Building, construction and maintenance (BCM) | Seqwater | $117,285 |
| QLD-e6917058547c2a40 | Building, construction and maintenance (BCM) | Seqwater | $99,629 |
| QLD-70e32d517ac5b512 | Building, construction and maintenance (BCM) | Seqwater | $99,609 |
| QLD-2437d71bd4bab31f | General goods and services (GGS) | Seqwater | $98,980 |
| QLD-1d3cbbf9d400adcf | Building, construction and maintenance (BCM) | Seqwater | $76,526 |
| QLD-beef8d86b846e438 | Building, construction and maintenance (BCM) | Seqwater | $73,411 |
| QLD-5d777198089dcbbf | Building, construction and maintenance (BCM) | Seqwater | $71,744 |
| QLD-29326dc1a1e8b5dc | Building, construction and maintenance (BCM) | Seqwater | $67,234 |
| QLD-dfae368ecef9a130 | Building, construction and maintenance (BCM) | Seqwater | $54,950 |
| QLD-7092ba15e1278d11 | Building, construction and maintenance (BCM) | Seqwater | $54,178 |
| QLD-fd064e155778f138 | Building, construction and maintenance (BCM) | Seqwater | $54,116 |
| QLD-789a076cace3daef | Building, construction and maintenance (BCM) | Seqwater | $52,565 |
| QLD-71962fc228ec684e | Building, construction and maintenance (BCM) | Seqwater | $51,823 |
| QLD-f18f9e42b494828e | Building, construction and maintenance (BCM) | Seqwater | $51,260 |
| QLD-178d8d3edb9b62eb | Building, construction and maintenance (BCM) | Seqwater | $50,607 |
| QLD-0e37c85475807b15 | Building, construction and maintenance (BCM) | Seqwater | $45,427 |
| QLD-a6c28ebb5f82456e | Building, construction and maintenance (BCM) | Seqwater | $38,843 |
| QLD-4b1e8c18a41ef019 | Building, construction and maintenance (BCM) | Seqwater | $38,335 |
| QLD-a2f2cdefc0517040 | Building, construction and maintenance (BCM) | Seqwater | $37,411 |
| QLD-ec7ce451ff9a6beb | Building, construction and maintenance (BCM) | Seqwater | $36,938 |
| QLD-a9e31565d5fd28f0 | Building, construction and maintenance (BCM) | Seqwater | $36,142 |
| QLD-572754abf6c3d63c | Building, construction and maintenance (BCM) | Seqwater | $34,333 |
| QLD-67f54608eecddc9f | Building, construction and maintenance (BCM) | Seqwater | $30,690 |
| QLD-35948663c8a3f374 | Building, construction and maintenance (BCM) | Seqwater | $26,653 |
| QLD-ab4d3f00ab330822 | Building, construction and maintenance (BCM) | Seqwater | $26,151 |
| QLD-a6857a10f09c6bd2 | Building, construction and maintenance (BCM) | Seqwater | $23,555 |
| QLD-2eac3c25bcb01edd | Building, construction and maintenance (BCM) | Seqwater | $21,729 |
| QLD-1a3868b0ac211f98 | Building, construction and maintenance (BCM) | Seqwater | $18,729 |
| QLD-3ca497fa754f5869 | Building, construction and maintenance (BCM) | Seqwater | $18,295 |
| QLD-23683c80cc1731a2 | General goods and services (GGS) | Seqwater | $17,086 |
| QLD-d6347ce07bd51622 | Building, construction and maintenance (BCM) | Seqwater | $16,964 |
| QLD-546c7c7b6d737641 | Building, construction and maintenance (BCM) | Seqwater | $16,671 |
| QLD-d5ee2944a248d900 | Building, construction and maintenance (BCM) | Seqwater | $14,410 |
| QLD-05b19558615b5db6 | Building, construction and maintenance (BCM) | Seqwater | $11,573 |
Agency Relationships
Paid RAG platform
Want a full brief on this supplier before you meet?
The paid RAG platform ingests this supplier's contract history, win rates by agency, and category mix — then answers your team's questions grounded in that data.