arrow_back Agency Directory
AS
Asbestos and Silica Safety and Eradication Agency
federal · commonwealth
Total Spend
$3.7M
Contracts
51
Suppliers
34
show_chart Spend Over Time
donut_small Category Mix
Recent Awards
| CN4252838 | Rent | JONES LANG LASALLE (ACT) PTY L | $240,000 |
| CN4240600 | Media Buying Services for the Asbestos Disclosure Campaign | Mediabrands Australia Pty Ltd trading as Universal McCann (UM) | $220,000 |
| CN4232177 | Evaluation Framework for ANSP | NOUS GROUP PTY LTD | $79,750 |
| CN4232176 | FOI Matters | CLAYTON UTZ | $30,000 |
| CN4226312 | Conference registrations | FAMANZ PTY LTD | $14,736 |
| CN4223918 | Research Report | ADELAIDE UNIVERSITY | $60,570 |
| CN4223919 | surveymanager software licence, support | AUSTRALIAN SURVEY RESEARCH GROUP | $23,595 |
| CN4223920 | Event Management Services | ROBERT FRANK T/A VERVE CREATIVE EVE | $70,000 |
| CN4211532 | Support for APHEDA Activities | APHEDA - Union Aid Abroad | $209,000 |
| CN4204464 | Venue for ASSEA Conference | EAST HOTEL | $20,000 |
| CN4199208 | Conference Hosting Agreement | FAMANZ PTY LTD | $110,000 |
| CN4198026 | National Asbestos Awareness Week 2025 - Public relations and media services | GOOD TALENT MEDIA | $22,000 |
| CN4194654 | Survey sample panel | THE SOCIAL RESEARCH CENTRE PTY LTD | $79,761 |
| CN4193082 | Placement of Risk Management Position | Hudson Global Resources Pty Ltd | $10,673 |
| CN4190983 | Sponsorship of ACTU Safe Work Conference | ACTU | $11,000 |
| CN4190982 | Provision of survey sample populations | Lonergan Research Pty Ltd | $193,000 |
| CN4163766 | Economic Impact Assessment | CENTRE FOR INTERNATIONAL ECONOMICS | $146,025 |
| CN4163763 | Review of records authority | Information Management Solutions Pty Ltd | $20,460 |
| CN4163760 | Contribution to ADDRI Activities | Asbestos Diseases Research Institute | $192,500 |
| CN4163761 | BCP Review and Exercise | AGILIENT PTY LIMITED | $16,830 |
| CN4163762 | Agency fee for selection exercise | Hudson Global Resources Pty Ltd | $11,141 |
| CN4163768 | Internal Audit and Assurance Services | Sententia Consulting | $120,760 |
| CN4163764 | BA for reporting on ASSEA NSPs | 1448 Pty Ltd | $181,844 |
| CN4163765 | Survey of Awareness and Campaign Recall | QUANTUM MARKET RESEARCH | $14,850 |
| CN4150255 | Backfilling of employee leave | Hudson Global Resources Pty Ltd | $125,634 |
Spend by Category
Management advisory services
$757.8K
Advertising
$756.0K
Research programs
$489.8K
Human Resources Services
$276.6K
Property management services
$240.0K
Environmental protection
$209.0K
Computer Services
$201.1K
Project management
$192.5K
Incumbent Suppliers
Mediabrands Australia Pty Ltd trading as Universal McCann (UM)
$706.2K
APHEDA - Union Aid Abroad
$396.0K
NOUS GROUP PTY LTD
$280.1K
Hudson Global Resources Pty Ltd
$276.6K
JONES LANG LASALLE (ACT) PTY L
$240.0K
Lonergan Research Pty Ltd
$193.0K
Asbestos Diseases Research Institute
$192.5K
1448 Pty Ltd
$181.8K
CENTRE FOR INTERNATIONAL ECONOMICS
$146.0K
Cre8ive Australasia Pty Ltd
$134.1K
Paid RAG platform
Want AI to brief your team before you bid to this agency?
The paid RAG platform ingests this agency's procurement plans, panel arrangements, and past evaluation criteria — then answers your team's questions grounded in that source material.