arrow_back Agency Directory
LG
DEPARTMENT OF LOCAL GOVERNMENT COMMUNITY RECOVERY AND RESILIENCE
state · qld
Total Spend
$1.9M
Contracts
26
Suppliers
11
show_chart Spend Over Time
donut_small Category Mix
Recent Awards
| QLD-dc58b3f56ebd0372 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | GEORGE PATTERSON Y&R | $13,122 |
| QLD-b5f96c22a7faf832 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | GEORGE PATTERSON Y&R | $15,729 |
| QLD-e33e25621679689e | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | JEFF TATE CONSULTING | $50,229 |
| QLD-671bbd9dce721b94 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | JPMI | $370,537 |
| QLD-bcd1a0a7f12a0dbf | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | JPMI | $474,405 |
| QLD-70ffb9d15b7b61df | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | KOWANYAMA ABORIGINAL SHIRE COUNCIL | $22,990 |
| QLD-92de122064c8e91d | BUSINESS SERVICES - FUNCTION AND EVENT EXPENSES | ABACUS TRADEWINDS OPERATING CO | $14,397 |
| QLD-b3554da4bc1cf426 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | AECOM AUSTRALIA | $10,745 |
| QLD-81554c18b9ca70fd | BUSINESS SERVICES - TRAINING AND DEVELOPMENT | AUSTRALIAN INSTITUTE OF MANAGEMENT | $16,324 |
| QLD-bc8c216f37cf1047 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DELOITTE TOUCHE TOHMATSU | $30,714 |
| QLD-54bc8db06e8f992d | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DELOITTE TOUCHE TOHMATSU | $24,264 |
| QLD-2391ecaf5acbb0cb | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DELOITTE TOUCHE TOHMATSU | $34,543 |
| QLD-d1f785795fec80e6 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | DELOITTE TOUCHE TOHMATSU | $53,733 |
| QLD-42507a4c8d216476 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $13,916 |
| QLD-32d5c16dfcc34bac | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $301,845 |
| QLD-14895e21468f8e9f | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $31,489 |
| QLD-ddbbc00fbe2eba04 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $33,595 |
| QLD-89001aabb7bb3cce | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $40,352 |
| QLD-4974e922c9591136 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $16,229 |
| QLD-9942bddf9f5b1256 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $71,082 |
| QLD-001049cfec0f1d51 | BUSINESS SERVICES - ADVERTISING MARKETING AND COMMUNICATION | MEDIACOM AUSTRALIA | $28,140 |
| QLD-77db1b3efb06cbd7 | INFORMATION AND COMMUNICATION TECHNOLOGY - TELECOMMUNICATIONS | TELSTRA | $14,600 |
| QLD-13d6b4ac47f28d98 | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | TRILITY | $27,526 |
| QLD-ba0ee113fb7a61df | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | TRILITY | $84,150 |
| QLD-11183859295f9bca | BUSINESS SERVICES - MANAGEMENT CONTRACTORS AND CONSULTANTS | TRILITY | $69,402 |
Spend by Category
Incumbent Suppliers
Paid RAG platform
Want AI to brief your team before you bid to this agency?
The paid RAG platform ingests this agency's procurement plans, panel arrangements, and past evaluation criteria — then answers your team's questions grounded in that source material.